- Antenna
- Batteries
- Chargers
- Audio Accessories
- Programming Cables
Без категории
| Series | Model | Type, length | Frequency band | Band width | |
|---|---|---|---|---|---|
| DP2000EDP4000E | PMAD4118 | Vertical, 15m | VHF | 152 – 174 МГц | |
| Series | Model | Type, length | Frequency band | Band width | |
|---|---|---|---|---|---|
| DP2000EDP3000EDP4000E | PMAD4119 | Shortened, 9 sm | VHF | 136-148 MHz | |
| DP2000EDP3000EDP4000E | PMAD4120 | Shortened, 9 sm | VHF | 146-160 MHz | |
| DP2000EDP3000EDP4000E | PMAD4121 | Shortened, 9 sm | VHF | 146-160 MHz | |
| DP2000EDP3000EDP4000E | PMAЕ4069 | Shortened, 9 sm | UHF | 405 – 450 MHz | |
| DP2000EDP3000EDP4000E | PMAЕ4070 | Shortened, 9 sm | UHF | 440 – 490 MHz | |
| DP2000EDP3000EDP4000E | PMAЕ4071 | Shortened, 9 sm | UHF | 470 – 527 MHz | |
| Series | Model | Type, length | Frequency band | Band width | |
|---|---|---|---|---|---|
| DP4000EX ATEX | PMAD4127 | Vertical, 17 sm | VHF | 147-160 MHz | |
| DP4000EX ATEX | PMAD4128 | Vertical, 17 sm | VHF | 160 – 174 MHz | |
| DP4000EX ATEX | PMAD4126 | Vertical, 17 sm | VHF | 136-174 MHz | |
| DP4000EX ATEX | PMAD4129 | Vertical, 11 sm | VHF | 136 - 147 MHz | |
| DP4000EX ATEX | PMAD4130 | Vertical, 11 sm | VHF | 147-160 MHz | |
| DP4000EX ATEX | PMAD4131 | Vertical, 11 sm | VHF | 160-174 MHz | |
| DP4000EX ATEX | PMAD4132 | Vertical, 22 sm | VHF | 136 - 174 MHz | |
Без категории
| Series | Model | Type | Capacity | IMPRES | |
|---|---|---|---|---|---|
| VX-260 | FNB-V136-UNI | NiMH | 1200 mAh | – | |
| VX-260 | FNB-V133LI-UNI | Li-Ion | 1380 mAh | IMPRES | |
| VX-260 | FNB-V134LI-UNI | Li-Ion | 2300 mAh | – | |
| Series | Model | Type | Capacity | IMPRES | |
|---|---|---|---|---|---|
| DP1000 | PMNN4259 | Li-Ion | 2075 mAh | - | |
| Series | Model | Type | Capacity | IMPRES | |
|---|---|---|---|---|---|
| SL1600SL2600 | PMNN4468 | Li-Ion | 2300 mAh | - | |
| Series | Model | Type | Capacity | IMPRES | |
|---|---|---|---|---|---|
| DP2000EDP4000E | PMNN4406 | Li-Ion | 1650 mAh | – | |
| DP2000EDP4000E | PMNN4407 | Li-Ion | 1650 mAh | IMPRES | |
| DP2000EDP4000E | PMNN4491 | Li-Ion | 2100 mAh | IMPRES | |
| DP2000EDP4000E | PMNN4544 | Li-Ion | 2450 mAh | IMPRES | |
| DP2000EDP4000E | PMNN4488 | Li-Ion | 3000 mAh | IMPRES | |
| Series | Model | Type | Capacity | IMPRES | |
|---|---|---|---|---|---|
| DP3441EDP3661E | PMNN4440 | Li-Ion | 1700 mAh | – | |
| Series | Model | Type | Capacity | IMPRES | |
|---|---|---|---|---|---|
| DP4000E | PMNN4489 | Li-Ion | 2900 mAh | IMPRES | |
| Series | Model | Type | Capacity | IMPRES | |
|---|---|---|---|---|---|
| DP4000EX ATEX | NNTN8359 | Li-Ion | 2075 mAh | IMPRES | |
| Series | Model | Type | Capacity | IMPRES | |
|---|---|---|---|---|---|
| DP4000E | PMNN4448 | Li-Ion | 2800 mA | IMPRES | |
| DP4000E | NNTN8560 | Li-Ion | 2500 mA | IMPRES | |
| DP4000E | NNTN8560 | Li-Ion | 2500 mAh | IMPRES | |
| Series | Model | Type | Capacity | IMPRES | |
|---|---|---|---|---|---|
| DP4000E, DP2000E | PMNN4525 | Li-Ion | 1950 mA | IMPRES | |
Без категории
| Series | Model | Description | |
|---|---|---|---|
| VX-260 | GMLN5511 | One-place charger | |
| Series | Model | Description | |
|---|---|---|---|
| DP1000 | PMLN5192 | One-place charger | |
| DP1000 | PMLN6598 | Multiple battery charger | |
| Series | Model | Description | |
|---|---|---|---|
| SL1600SL2600 | PMLN7110 | Single charger | |
| Series | Model | Description | |
|---|---|---|---|
| DP3441EDP3661E | PMPN4297A | Multiple battery charger | |
| Series | Model | Description | |
|---|---|---|---|
| DP4000E | PMPN4289A | Multi-cell charger | |
| Series | Model | Description | |
|---|---|---|---|
| DP3000EFCR | PMLN5196 | Single charger | |
| DP3000EFCR | PMLN5188 | Single charger IMPRES | |
| DP3000EFCR | WPLN4188 | Multi battery charger IMPRES | |
| Series | Model | Description | |
|---|---|---|---|
| DP2000EDP4000EDP4000EX ATEX | WPLN4255 | Single charger IMPRES | |
| DP2000EDP4000EDP4000EX ATEX | WPLN4213 | Multiple charger IMPRES | |
| Series | Model | Description | |
|---|---|---|---|
| DP2000EDP4000E | NNTN8273 | Single charger | |
Audio Headsets
| Series | Model | Description | |
|---|---|---|---|
| DP1000 | PTE-850 | Two-wire headset with transperent sound duct, connector M01 | |
| Series | Model | Description | |
|---|---|---|---|
| SL1600SL2600 | PMLN7158 | Two-wire audio headset with transparent sound duct | |
| Series | Model | Description | |
|---|---|---|---|
| DP2000EDP3000E | PMLN5727 | Single-wire earpiece MagOne | |
| DP2000EDP3000E | PMLN5726 | Two-wire earpiece with transparent duct | |
| DP2000EDP3000E | PTE-885 | Three-wire audio headset with transparent duct, connector M11 | |
| Series | Model | Description | |
|---|---|---|---|
| DP4000E | PTE-850 | Two-wire audio headset with transparent duct, connector M09 | |
| DP4000E | PTE-885 | Three-wire audio headset with transparent duct, connector M09 | |
| DP4000E | PMLN6123 | Three-wire earpiece, IMPRES | |
| DP4000E | PMLN6124 | Three-wire audio earpiece IMPRES with transparent duct | |
| DP4000E | PMLN6129 | Two-wire audio earpiece IMPRES with transparent duct | |
| DP4000E | PMLN6130 | Two-wire audio earpiece with transparent duct | |
| DP4000E | PMLN6852 | Solid headset "noise cancelling" | |
| DP4000E | NNTN8459 | A single-wire earpiece with transparent duct | |
| Series | Model | Description | |
|---|---|---|---|
| DP4000EX ATEX | PMLN6087 | Solid headset PELTOR ATEX, "noise cancelling" function & directional microphone | |
| DP4000EX ATEX | PMLN6090 | Solid headset PELTOR ATEX, "noise cancelling" function, directional microphone & voice control button | |
External Speakers
| Series | Model | Keyboard | IMPRESS | IP Code | |
|---|---|---|---|---|---|
| DP2000EDP3000E | PMMN4073 | No | IMPRESS | IP55 | |
| DP2000EDP3000E | PMMN4108 | No | IMPRESS | IP67 | |
| DP2000EDP3000E | PMMN4071 | No | IMPRESS | IP54 | |
| Series | Model | Keyboard | IMPRESS | IP Code | |
|---|---|---|---|---|---|
| DP4000E | PMMN4024 | No | - | IP54 | |
| DP4000E | PMMN4050 | No | IMPRESS | IP54 | |
| DP4000E | PMMN4040 | No | – | IP57 | |
| DP4000E | PMMN4102 | No | IMPRESS | IP67 | |
| Series | Model | Keyboard | IMPRESS | IP Code | |
|---|---|---|---|---|---|
| DP4000EX ATEX | PMMN4067 | – | – | IP67 | |
| DP4000EX ATEX | PMMN4094 | – | IMPRESS | IP67 | |
| Series | Model | Keyboard | IMPRESS | IP Code | |
|---|---|---|---|---|---|
| DP1000 | PMMN4029 | Not available | - | IP57 | |
| DP1000 | PMMN4013 | Not available | - | IP54 | |
Bluetooth Audio Accessories
| Series | Model | Description | |
|---|---|---|---|
| DP3000EDP4000E | MDRLN6561 | Wireless microphone-speaker complete with battery and swivel clip | |
| Series | Model | Description | |
|---|---|---|---|
| DP4000E | NNTN8433 | Covert Headset | |
Cables for Programming
| Series | Model | Description | |
|---|---|---|---|
| VX-260 | FIF-12 | USB adapterfor СТ-104 & СТ-106 | |
| Series | Model | Description | |
|---|---|---|---|
| DP1000 | PMKN4128 | Programming cable | |
| Series | Model | Description | |
|---|---|---|---|
| SL1600SL2600 | CB000262A01 | Programming cable | |
| Series | Model | Description | |
|---|---|---|---|
| DP3000EDP2000EFCR | PMKN4115 | Programming cable | |
| Series | Model | Description | |
|---|---|---|---|
| DP4000EDP4000EX ATEX | PMKN4012 | Cable for configuration | |
| DP4000EDP4000EX ATEX | PMKN4013 | Cable for configuration and testing | |
Software
| Series | Model | Description | |
|---|---|---|---|
| DP1000SL1600DP2000ESL2600DP3000EFCRDP4000EDP4000EX ATEX | GMVN5141 | CPS programming software for MOTOTRBO radios | |